LABORATORIES
COMPUTER SCIENCE AND ENGINEERING
S.No. | Lab |
I-B.Tech I-Semester | |
1 | C programming lab |
2 | IT Work shop lab |
I-B.Tech II-Semester | |
3 | Python lab |
4 | DS lab |
II-B.Tech I-Semester | |
3 | Object Oriented programming through C++ |
4 | Data structures lab |
II-B.Tech II-Semester | |
5 | Java lab |
6 | FOSS lab |
7 | Advanced Data structures lab |
III-B.Tech I-Semester | |
8 | Data Base management Systems lab |
9 | Compiler design lab |
10 | Operating system lab |
11 | Linux Lab |
III-B.Tech II-Semester | |
12 | Computer Networks lab |
13 | Software engineering lab |
14 | Web Technologies lab |
IV-B.Tech I-Semester | |
15 | UML & Design Pattern lab |
16 | Mobile application development lab |
17 | Software testing Methodologies lab |
18 | Hadoop & Big Data Lab |
ELECTRONICS AND COMMUNICATION ENGINEERING
SNO | NAME OF THE LABORATORY | EQUIPMENT | IMAGES |
FIRST YEAR LABS(R20) | |||
1 | English Lab | ||
2 | Applied Chemistry Lab | ||
3 | Programming for Problem Solving Using C Lab | ||
4 | Electronic workshop Lab | ||
5 | Basic Electrical Engineering Lab | ||
6 | Applied Physics Lab | ||
SECOND YEAR LABS(R20) | |||
7 | Electronic Devices and Circuits – Lab | ||
8 9 | Switching Theory and Logic Design – Lab Electronic Circuit Analysis – Lab | ||
10 | Analog Communications – Lab | ||
THIRD YEAR LABS(R19) | |||
11 | Linear Integrated Circuits and Applications – Lab | ||
12 | Digital Communications Lab | ||
13 | Microprocessor and Microcontrollers – Lab | ||
14 | VLSI Lab | ||
15 | Digital Signal Processing Lab | ||
FINAL YEAR LABS(R16) | |||
16 | Micro Wave Engineering & Optical Lab | ||
17 | Digital Signal Processing Lab |
CIVIL ENGINEERING