Quality technical education, practical labs, career training and a safe academic environment for women engineers.
PITW counselling code for admissions
PITW1 M.Tech admission code
Guntur, Vijayawada, Tenali and nearby routes
Women’s technical education since 2008
Priyadarshini Institute of Technology and Science for Women was established in 2008 to provide quality higher technical education through dedicated and committed staff.
The college focuses on academic learning, technical competency, personality development, ethical values and career readiness.
To be a center of excellence in technical education for women by fostering innovation, academic quality, leadership and ethical values to serve society and industry globally.
To provide quality technical education through modern teaching-learning practices, industry-oriented training, research opportunities and value-based education that develops competent and socially responsible women professionals.
Explore technical pathways designed for practical learning, confidence and career growth.
Skill-based technical programs with strong foundations and practical exposure.
Engineering programs focused on innovation, problem-solving and career readiness.
Advanced postgraduate learning in Computer Science Engineering specialization.
Future-ready departments with industry-focused learning and modern career pathways.
Programming, AI, software development and modern computing technologies.
Embedded systems, electronics, IoT and communication technologies.
| Program | Branch | Intake |
|---|---|---|
| Diploma | AI & ML | 60 |
| Diploma | CSE | 120 |
| Diploma | ECE | 60 |
| B.Tech | CSE | 120 |
| B.Tech | ECE | 60 |
| M.Tech | CSE | 30 |
Fresh ID-card style placement showcase with student photos, company logos and salary packages.
Recruiters and companies where PITW students received opportunities.


















A continuous showcase of recruitment drives, student interactions, training activities and placement success moments at PITW.
























Explore vibrant moments from cultural fests, technical events, seminars, celebrations and memorable student activities.
Inspiring moments from celebrations, performances and unforgettable memories.
Creating a safe, supportive and career-focused environment through student care, academic guidance and campus support systems.
Dedicated student safety, grievance support and disciplined campus environment.
Academic examination support, student records and semester guidance.
Placement training, soft skills, interview preparation and career guidance.
Leadership development, confidence building and student growth initiatives.
PITW provides a student-first ecosystem with dedicated support cells focused on academics, safety, placements and personal development.
Every student receives guidance, mentorship and support throughout their academic journey.
Student safety, discipline and welfare support.
Exam cell guidance and academic support.
Training, placements and interview readiness.
Confidence, leadership and personal growth.
Guiding Priyadarshini Institute of Technology and Science for Women with vision, discipline and commitment towards quality technical education.
Leading the institution with a vision for quality education and student development.
Supporting institutional growth, administration and academic excellence.
Focused on innovation, professional development and student-centered education.
Committed to academic discipline, student success and value-based education.
Complete teaching faculty and non-teaching staff information.
| S.No | Name | Department | Designation | Qualification |
|---|---|---|---|---|
| UG Faculty — CSE Department | ||||
| 1 | Dr. Nelakuditi Sujatha | CSE | Principal | Ph.D |
| 2 | Boddu Tejasree | CSE | Assistant Professor | M.Tech |
| 3 | Chandu Naga Raju | CSE | Assistant Professor | M.Tech |
| 4 | Mede Chitti Babu | CSE | Assistant Professor | M.Tech |
| 5 | Veeraboina Somaiah | CSE | Assistant Professor | M.Tech |
| 6 | Tullimilli Suma | CSE | Assistant Professor | M.Tech |
| 7 | Enjamoori Srinivas | CSE | Assistant Professor | M.Tech |
| 8 | Dodda Aasha Vardhini | CSE | Assistant Professor | M.Tech |
| 9 | Muntha Sumanth Krishna | CSE | Assistant Professor | M.Tech |
| 10 | Nenavath Chinna | CSE | Assistant Professor | M.Tech |
| 11 | Kolapur Anjaneyulu | CSE | Assistant Professor | M.Tech |
| 12 | Eluri Srinivas Rao | CSE | Assistant Professor | M.Tech |
| 13 | Gowriseety Prasanthi | CSE | Assistant Professor | M.Tech |
| 14 | Bajoju Praveena | CSE | Assistant Professor | M.Tech |
| 15 | Sanka Sravani Lakshmi | CSE | Assistant Professor | M.Tech |
| 16 | Vankanavath Papa Naik | CSE | Assistant Professor | M.Tech |
| 17 | Mande Sri Gangadhar | CSE | Assistant Professor | M.Tech |
| UG Faculty — ECE Department | ||||
| 18 | Dr. Rama Prasad Tera | ECE | Professor | Ph.D |
| 19 | Malladi Sai Lakshmi | ECE | Assistant Professor | M.Tech |
| 20 | Jalli Vineela Priyadarshini | ECE | Associate Professor | M.Tech |
| 21 | Matla Sucharitha | ECE | Assistant Professor | M.Tech |
| 22 | Tamidala Ratna Chaitanya | ECE | Assistant Professor | M.Tech |
| 23 | Dharanikota Prasanthi | ECE | Assistant Professor | M.Tech |
| 24 | Atmuri Vennela Priyadarshini | ECE | Assistant Professor | M.Tech |
| 25 | Gundimeda Syam Babu | ECE | Assistant Professor | M.Tech |
| 26 | Besipogu Babu | ECE | Assistant Professor | M.Tech |
| UG Faculty — S&H Department | ||||
| 27 | Tadepalli Rambabu | S&H | Assistant Professor | M.Sc |
| 28 | Vulapu Mounika Latha | S&H | Assistant Professor | MBA |
| 29 | Dr. Sanathan Kumar Jalli | S&H | Professor | Ph.D |
| 30 | Sankari Venkata Rama Krishna | S&H | Associate Professor | M.Sc |
| 31 | Chandolu Nageswararao | S&H | Assistant Professor | M.A |
| 32 | Peddaredla Chennakesavulu | S&H | Assistant Professor | M.A |
| 33 | Munipalle Rambabu | S&H | Associate Professor | M.Sc |
| 34 | Nannepaga Prabhakar | S&H | Assistant Professor | M.Sc |
| 35 | Rachuri Rajeswari | S&H | Assistant Professor | M.Tech |
| 36 | Seelam Swarupa Rani | S&H | Assistant Professor | M.Sc |
| 37 | Ballepalli Sri Lakshmi | S&H | Assistant Professor | M.Sc |
| PG Faculty — PG CSE Department | ||||
| 38 | Dr. D. Ramjaneyulu | PG CSE | Associate Professor | Ph.D |
| 39 | Dr. P. Suneel | PG CSE | Associate Professor | Ph.D |
| 40 | Mitta Jyothi | PG CSE | Associate Professor | M.Tech |
| 41 | Valluri Anusha | PG CSE | Assistant Professor | M.Tech |
| Non-Teaching Staff | ||||
| 42 | P. Srinivasa Rao | Accounts Section | Junior Assistant | - |
| 43 | Seembothula Siva Naga Malleswari | Office | Aya | - |
| 44 | N. Lakshmi | Office | Canteen | - |
| 45 | K. Sri Devi | Office | Sweeper | - |
| 46 | Dr. Naralasetty Avanthi | Administration | Admission Incharge | Ph.D |
| 47 | B. Elzebeth | Office | Scavenger | - |
| 48 | Kottamma | Office | Canteen | - |
| 49 | Dhanamma | Office | Canteen | - |
| 50 | T. Sri Lakshmi | Office | Warden | - |
| 51 | K. Anjali | Office | Sweeper | - |
| 52 | P. Karimullah | Examination Section | System Admin | - |
| 53 | V.V.V. Lakshmi Durga | Administration Section | Sr. Assistant | - |
| 54 | SK. Yasmin | Laboratory (ECE) | Lab Technician | B.Tech |
| 55 | B. Vanaja | Library | Librarian | - |
| 56 | CH. Lavanya | Administration Section | Jr. Assistant | B.Tech |
| 57 | A. Sai Lalitha | Laboratory (CSE) | Lab Technician | B.Tech |
| 58 | M. Mounika | Laboratory (CSE) | Lab Technician | B.Tech |
| 59 | I. Sri Ramaiah | Exam Section | Computer Technician | B.Tech |
| 60 | CH. Nirosha | Administration Section | Jr. Assistant | B.Tech |
| 61 | CH. Sravanthi | Administration | Director | MBA |
| 62 | P. Kalpana Buelah | Exam Section | Computer Technician | MCA |
| 63 | D. Sandhya | Sports | Physical Director | - |
| 64 | K. Swetha Sai | Laboratory (CSE) | Lab Technician | B.Tech |
A visual showcase of campus structure, labs, departments, workshops, internships, events, ground and student activities.
Academic blocks, peaceful environment and student-friendly spaces for focused learning.