Approved by AICTE, New Delhi | Affiliated to JNTUK & SBTET, AP
Congratulations to our students from Computer Science Engineering and Electronics & Communication Engineering who have secured placements in reputed companies.
Total students placed from available placement records.
Highest package recorded in the uploaded data.
Recruiting companies across different batches.
Batches added: 2020-24, 2021-25 and 2022-26.
| S.No | Student Name | Hall Ticket No | Company | Package |
|---|---|---|---|---|
| 01 | Sk. Basheer Banu | 22KU1A0561 | Infosys | 3.6 LPA |
| 02 | K. Chandana | 22KU1A0534 | Tata Electronics | 1.8 LPA |
| 03 | S. Malleswari | 22KU1A0558 | Tata Electronics | 1.8 LPA |
| 04 | K. Sharoni | 22KU1A0538 | Tata Electronics | 1.8 LPA |
| 05 | G. Mounika | 22KU1A0529 | Tata Electronics | 1.8 LPA |
| 06 | M. Ruchitha | 22KU1A0545 | Tata Electronics | 1.8 LPA |
| 07 | A. Eswari | 22KU1A0508 | Tata Electronics | 1.8 LPA |
| 08 | V. Mansa Durga | 22KU1A0578 | Foxconn | 2.1 LPA |
| 09 | S. Hema Sundara Lakshmi | 22KU1A0559 | Tata Electronics | 1.8 LPA |
| 10 | B. Kavya | 22KU1A0509 | Tata Electronics | 1.8 LPA |
| 11 | A. Pushpa Lakshmi | 22KU1A0501 | Foxconn | 2.1 LPA |
| 12 | P. Abida | 22KU1A0553 | Foxconn | 2.1 LPA |
| 13 | B. Priyanka | 22KU1A0513 | Tata Electronics | 1.8 LPA |
| S.No | Student Name | Hall Ticket No | Company | Package |
|---|---|---|---|---|
| 01 | T. Meghana | 21KU1A0407 | Foxconn | 2.4 LPA |
| 02 | T. Uma Shiva Naga Malleswari | 22KU5A0413 | Moschip Technologies | 3.75 LPA |
| 03 | K. Niharika | 21KU1A0402 | Foxconn | 2.4 LPA |
| 04 | N. Likhitha | 22KU5A0408 | Moschip Technologies | 3.75 LPA |
| 05 | G. Sahithya | 22KU5A0401 | Moschip Technologies | 3.75 LPA |
| 06 | J. Leelavathi | 22KU5A0403 | Foxconn | 2.4 LPA |
| 07 | K. Jyothirmai | 22KU5A0404 | Foxconn | 2.4 LPA |
| 08 | R. Susmitha | 22KU5A0412 | Daikin | 3.5 LPA |
| 09 | P. Jahnavi | 22KU5A0410 | HDFC Bank | 2.5 LPA |
| 10 | R. Rupa Devi | 22KU5A0411 | Moschip Technologies | 3.75 LPA |
| 11 | M. Kavitha | 22KU5A0407 | Moschip Technologies | 3.75 LPA |
| S.No | Student Name | Hall Ticket No | Company | Package |
|---|---|---|---|---|
| 01 | S. Naga Sowmya Mani | 20KU1A0566 | Air India SATS | 3 LPA |
| 02 | Brajeswari Mishro | 20KU1A0507 | Capgemini | 4 LPA |
| 03 | K. Pravallika | 20KU1A0561 | One Source | 3.5 LPA |
| 04 | Choppara Pavani | 20KU1A0514 | Tech Mahindra | 5.2 LPA |
The institution supports students through technical training, aptitude preparation, communication skill development, resume building, mock interviews and career guidance to improve placement readiness.