Approved by AICTE, New Delhi & Affiliated to JNTUK & SBTET, AP
PITW provides well-organized laboratories for Computer Science, Electronics & Communication, Civil Engineering, Diploma CSE and AI & ML programs. These laboratories support practical learning, experimentation, project development and real-time technical exposure.
CSE B.Tech laboratories covering programming, databases, networks and software development.
ECE laboratories from basic electronics to communication, VLSI and signal processing.
Civil Engineering laboratories for field work, materials, CAD and environmental studies.
Modern diploma labs with Python, ML, IoT, analytics, blockchain and security exposure.
The laboratory facilities are designed to help students move beyond classroom learning. Students gain practical knowledge through programming, hardware experiments, simulation tools, networking practice, digital systems and real-time mini projects.
PITW encourages students to build practical and socially useful projects such as automated feedback systems, departmental task automation, online examination portals, smart attendance systems and event management applications.
B.Tech CSE laboratories semester-wise.
| S.No. | Semester | Laboratory |
|---|---|---|
| I B.Tech I Semester | ||
| 1 | I-I | C Programming Lab |
| 2 | I-I | IT Workshop Lab |
| I B.Tech II Semester | ||
| 3 | I-II | Python Lab |
| 4 | I-II | DS Lab |
| II B.Tech I Semester | ||
| 5 | II-I | Object Oriented Programming through C++ |
| 6 | II-I | Data Structures Lab |
| II B.Tech II Semester | ||
| 7 | II-II | Java Lab |
| 8 | II-II | FOSS Lab |
| 9 | II-II | Advanced Data Structures Lab |
| III B.Tech I Semester | ||
| 10 | III-I | Database Management Systems Lab |
| 11 | III-I | Compiler Design Lab |
| 12 | III-I | Operating System Lab |
| 13 | III-I | Linux Lab |
| III B.Tech II Semester | ||
| 14 | III-II | Computer Networks Lab |
| 15 | III-II | Software Engineering Lab |
| 16 | III-II | Web Technologies Lab |
| IV B.Tech I Semester | ||
| 17 | IV-I | UML & Design Pattern Lab |
| 18 | IV-I | Mobile Application Development Lab |
| 19 | IV-I | Software Testing Methodologies Lab |
| 20 | IV-I | Hadoop & Big Data Lab |
ECE laboratories organized by year.
| S.No. | Year | Name of the Laboratory |
|---|---|---|
| First Year Labs | ||
| 1 | First Year | English Lab |
| 2 | First Year | Applied Chemistry Lab |
| 3 | First Year | Programming for Problem Solving Using C Lab |
| 4 | First Year | Electronic Workshop Lab |
| 5 | First Year | Basic Electrical Engineering Lab |
| 6 | First Year | Applied Physics Lab |
| Second Year Labs | ||
| 7 | Second Year | Electronic Devices and Circuits Lab |
| 8 | Second Year | Switching Theory and Logic Design Lab |
| 9 | Second Year | Electronic Circuit Analysis Lab |
| 10 | Second Year | Analog Communications Lab |
| Third Year Labs | ||
| 11 | Third Year | Linear Integrated Circuits and Applications Lab |
| 12 | Third Year | Digital Communications Lab |
| 13 | Third Year | Microprocessor and Microcontrollers Lab |
| 14 | Third Year | VLSI Lab |
| 15 | Third Year | Digital Signal Processing Lab |
| Final Year Labs | ||
| 16 | Final Year | Microwave Engineering & Optical Lab |
| 17 | Final Year | Digital Signal Processing Lab |
Core practical laboratories for Civil Engineering students.
| S.No. | Laboratory | Learning Focus |
|---|---|---|
| 1 | Engineering Workshop Lab | Basic engineering tools, fabrication and workshop practice. |
| 2 | Surveying Field Work Lab | Field measurements, land surveying and practical mapping. |
| 3 | Strength of Materials Lab | Testing material strength, stress and strain concepts. |
| 4 | Fluid Mechanics and Hydraulic Machinery Lab | Fluid flow, hydraulic machines and water systems. |
| 5 | Concrete Technology Lab | Concrete mix, testing and construction material quality. |
| 6 | Geotechnical Engineering Lab | Soil testing, foundation basics and geotechnical analysis. |
| 7 | Transportation Engineering Lab | Road materials, pavement testing and transport systems. |
| 8 | Computer Aided Drawing Lab | CAD tools and engineering drawing practice. |
| 9 | GIS & CAD Lab | Geographic information systems and design tools. |
| 10 | Environmental Engineering Lab | Water, wastewater and environmental testing concepts. |
The CSE Diploma program provides smart classrooms, digital boards, programming labs, hardware labs, IoT labs and networking labs with internet connectivity. Students also receive exposure to NPTEL and MoE Virtual Labs for simulation-based learning.
The AIML Diploma program includes Artificial Intelligence Lab, Machine Learning Lab, IoT & Embedded Systems Lab, Big Data & Analytics Lab, and Blockchain & Security Lab. Students work with Python, AI frameworks, real datasets, sensors, Arduino, Raspberry Pi, Hadoop and Spark.
C, Python, Java, C++, data structures, web technologies and software testing practice.
Computer networks, operating systems, Linux, database systems and compiler design labs.
Electronic circuits, communication systems, microprocessors, VLSI and DSP laboratories.
Surveying, concrete, geotechnical, hydraulics, CAD, GIS and environmental engineering labs.
Machine learning, AI frameworks, analytics, IoT, embedded systems and blockchain basics.
Workshops, hackathons, tech fests, certification courses, internships and mini projects.